Data about specimens in LJF
Bryoria fuscescens (Gyeln.) Brodo & D. Hawksw. (1977)
| List of specimens | No. of specimens 5 |
| ID of specimen | Year | Collector | Determinator | Substrate | Association |
| 7143 | 1997 | Pruegger J., Surina B. - | Pruegger J., Surina B. - | deblo | Picea abies (L.) Karsten |
| 7217 | 1997 | Pruegger J., Surina B. - | Pruegger J., Surina B. - | deblo | Picea abies (L.) Karsten |
| 7576 | 1997 | Pruegger J. | Pruegger J. | deblo | Picea abies (L.) Karsten |
| 8163 | 1998 | Pruegger J., Surina B. - | Pruegger J., Surina B. - | veja | Picea abies (L.) Karsten |
| 8260 | 1997 | Pruegger J., Surina B. - | Pruegger J., Surina B. - | deblo | Picea abies (L.) Karsten |
na vrh strani