Data about specimens in LJF
Bryoria implexa (Hoffm.) Brodo & D. Hawksw. (1977)
| List of specimens | No. of specimens 17 |
| ID of specimen | Year | Collector | Determinator | Substrate | Association |
| 5971 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | ograja | |
| 5994 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | veja | Pinus mugo Turra |
| 5983 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | veja | Picea abies (L.) Karsten |
| 5984 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | veja | Picea abies (L.) Karsten |
| 5985 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | veja | Picea abies (L.) Karsten |
| 5986 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | deblo | Larix decidua Mill. |
| 5988 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | deblo | Larix decidua Mill. |
| 5992 | 2002 | Mayrhofer H., Mrak T., Mešl R., Poličnik H. - | Obermayer W., Mrak T. - | deblo | Larix decidua Mill. |
| 5993 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | deblo | Larix decidua Mill. |
| 5995 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | veja | Picea abies (L.) Karsten |
| 6021 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | veja | Picea abies (L.) Karsten |
| 6022 | 2002 | Mrak Tanja | Obermayer W., Mrak T. - | veja | Picea abies (L.) Karsten |
| 7062 | 1998 | Pruegger J., Surina B. - | Pruegger J., Surina B. - | deblo | Picea abies (L.) Karsten |
| 7122 | 1997 | Pruegger J., Suppan U., Mayrhofer H., Batič F. - | Pruegger J., Suppan U., Mayrhofer H., Batič F. - | deblo | Picea abies (L.) Karsten |
| 7439 | 1997 | Pruegger J., Surina B. - | Pruegger J., Surina B. - | veja | Picea abies (L.) Karsten |
| 7835 | 1997 | Pruegger J. | Pruegger J. | deblo | Quercus L. |
| 8227 | 1997 | Pruegger J., Surina B. - | Pruegger J., Surina B. - | veja | Picea abies (L.) Karsten |
na vrh strani